Capacitor for HIGH VOLTAGE AND HIGH FREQUENCY CIRCUIT
FHC(180)
FEATURES
- High reliability due to excellent self-healing ability
- Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
- High frequency operation and high current capability
- Flame-retardant epoxy resin coated(UL94 V-0)
RECOMMENDED APPLICATIONS
- Resonance circuit
- High frequency high current circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜125℃ (Rated voltage derating is required above 105℃) |
|---|---|
| Rated voltage | 800VDC・1000VDC・1200VDC |
| Capacitance range | 0.01μF〜1.0μF |
| Capacitance tolerance | ±3%(H) ±5%(J) |
| Dissipation factor | ≦0.05%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage×175%(1~5sec) (T-C):Rated voltage×200%(1~5sec) |
| Insulation resistance | 30,000MΩ≦(≦0.33μF at 20℃) 10,000MΩ・μF≦(0.33μF< at 20℃) |
FHC(180) specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| FHC(180) | □□□VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)800VDC | Dimensions(mm)1000VDC | Dimensions(mm)1200VDC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | T | P | d | L | H | T | P | d | L | H | T | P | d | ||
| 103 | (0.01) | 22.0 | 14.5 | 9.0 | 17.0 | 0.8 | ||||||||||
| 123 | (0.012) | 22.0 | 15.0 | 10.0 | 17.0 | 0.8 | ||||||||||
| 153 | (0.015) | 22.0 | 16.0 | 11.0 | 17.0 | 0.8 | ||||||||||
| 183 | (0.018) | 22.0 | 17.0 | 12.0 | 17.0 | 0.8 | ||||||||||
| 223 | (0.022) | 22.0 | 18.0 | 13.0 | 17.0 | 0.8 | ||||||||||
| 273 | (0.027) | 31.0 | 18.0 | 8.0 | 26.0 | 0.8 | ||||||||||
| 333 | (0.033) | 31.0 | 18.5 | 8.5 | 26.0 | 0.8 | ||||||||||
| 393 | (0.039) | 31.0 | 19.0 | 9.5 | 26.0 | 0.8 | ||||||||||
| 473 | (0.047) | 31.0 | 20.0 | 10.0 | 26.0 | 0.8 | ||||||||||
| 563 | (0.056) | 31.0 | 21.0 | 11.0 | 26.0 | 0.8 | ||||||||||
| 683 | (0.068) | 22.0 | 15.5 | 8.5 | 17.0 | 0.8 | 31.0 | 22.0 | 12.0 | 26.0 | 0.8 | |||||
| 823 | (0.082) | 22.0 | 16.0 | 9.5 | 17.0 | 0.8 | 31.0 | 23.5 | 13.5 | 26.0 | 0.8 | |||||
| 104 | (0.1) | 22.0 | 17.0 | 10.0 | 17.0 | 0.8 | 31.0 | 17.5 | 10.5 | 26.0 | 1.0 | 36.0 | 22.0 | 13.5 | 31.0 | 1.0 |
| 124 | (0.12) | 22.0 | 18.0 | 11.0 | 17.0 | 0.8 | 31.0 | 18.5 | 11.5 | 26.0 | 1.0 | 36.0 | 23.0 | 14.5 | 31.0 | 1.0 |
| 154 | (0.15) | 22.0 | 19.0 | 12.5 | 17.0 | 0.8 | 31.0 | 19.5 | 13.0 | 26.0 | 1.0 | 36.0 | 25.5 | 15.5 | 31.0 | 1.0 |
| 184 | (0.18) | 31.0 | 17.0 | 8.5 | 26.0 | 0.8 | 31.0 | 21.0 | 14.0 | 26.0 | 1.0 | 36.0 | 27.0 | 17.5 | 31.0 | 1.0 |
| 224 | (0.22) | 31.0 | 18.0 | 9.5 | 26.0 | 0.8 | 31.0 | 23.0 | 15.0 | 26.0 | 1.0 | 36.0 | 29.0 | 19.0 | 31.0 | 1.0 |
| 274 | (0.27) | 31.0 | 18.5 | 10.5 | 26.0 | 0.8 | 31.0 | 25.0 | 16.5 | 26.0 | 1.0 | 36.0 | 31.5 | 21.5 | 31.0 | 1.0 |
| 334 | (0.33) | 31.0 | 19.5 | 11.5 | 26.0 | 0.8 | 31.0 | 26.5 | 18.0 | 26.0 | 1.0 | 41.0 | 31.0 | 21.0 | 36.0 | 1.0 |
| 394 | (0.39) | 31.0 | 20.5 | 12.5 | 26.0 | 0.8 | 41.0 | 26.5 | 16.5 | 36.0 | 1.0 | 41.0 | 33.0 | 23.0 | 36.0 | 1.0 |
| 474 | (0.47) | 31.0 | 22.0 | 13.5 | 26.0 | 1.0 | 41.0 | 28.5 | 18.5 | 36.0 | 1.0 | 41.0 | 35.5 | 25.5 | 36.0 | 1.0 |
| 564 | (0.56) | 31.0 | 23.0 | 15.0 | 26.0 | 1.0 | 41.0 | 30.0 | 20.0 | 36.0 | 1.0 | 41.0 | 38.0 | 28.0 | 36.0 | 1.0 |
| 684 | (0.68) | 31.0 | 24.5 | 16.5 | 26.0 | 1.0 | 41.0 | 32.5 | 22.5 | 36.0 | 1.0 | |||||
| 824 | (0.82) | 31.0 | 26.0 | 18.0 | 26.0 | 1.0 | 41.0 | 34.5 | 25.0 | 36.0 | 1.0 | |||||
| 105 | (1.0) | 31.0 | 28.0 | 20.0 | 26.0 | 1.0 | 41.0 | 37.5 | 27.5 | 36.0 | 1.0 | |||||

