Capacitor for PFC CIRCUIT
LAF831
FEATURES
- High reliability due to excellent self-healing ability
- Very small dimensions
- Flame-retardant resin case(UL94 V-0)
RECOMMENDED APPLICATIONS
- PFC circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜110℃(Rated voltage derating is required above 85℃) |
|---|---|
| Rated voltage | 450VDC・630VDC |
| Capacitance range | 0.15μF~2.2μF |
| Capacitance tolerance | ±5%(J) ±10%(K) |
| Dissipation factor | ≦ 0.1%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage × 150% (1 ~ 5sec) (T-C):Rated voltage × 200% (1 ~ 5sec) |
| Insulation resistance | 30,000MΩ≦(≦0.33μF at 20℃) 10,000MΩ・μF≦(0.33μF< at 20℃) |
LAF831 specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| LAF831 | □□□VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)450VDC | Dimensions(mm)630VDC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | T | P | d | L | H | T | P | d | ||
| 154 | (0.15) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | |||||
| 224 | (0.22) | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |||||
| 334 | (0.33) | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |||||
| 474 | (0.47) | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |||||
| 564 | (0.56) | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |||||
| 684 | (0.68) | 18.0 | 13.0 | 7.0 | 15.0 | 0.8 | 18.0 | 20.0 | 9.0 | 15.0 | 0.8 |
| 824 | (0.82) | 18.0 | 13.0 | 7.0 | 15.0 | 0.8 | |||||
| 105 | (1.0) | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |||||
| 125 | (1.2) | 18.0 | 14.5 | 8.0 | 15.0 | 0.8 | |||||
| 155 | (1.5) | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |||||
| 185 | (1.8) | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |||||
| 205 | (2.0) | 18.0 | 18.0 | 9.5 | 15.0 | 0.8 | |||||
| 225 | (2.2) | 18.0 | 20.0 | 9.0 | 15.0 | 0.8 | |||||

