Capacitor for HIGH VOLTAGE,HIGH CURRENT RESONANCE AND SNABO CIRCUIT
LEX(254)
FEATURES
- High reliability due to excellent self-healing ability
- Low dissipation factor and excellent frequency characteristics
- High frequency operation and high current capability
- Flame-retardant resin case(UL94 V-0)
RECOMMENDED APPLICATIONS
- Snubber circuit
- High voltage resonance circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜125℃ (Rated voltage derating is required above 105℃) |
|---|---|
| Rated voltage | 630VDC,650VDC,800VDC,1250VDC |
| Capacitance range | 0.1μF~5.0μF |
| Capacitance tolerance | ±3%(H) ±5%(J) |
| Dissipation factor | ≦0.05%(at 1kHz 20℃) |
| Withstand voltage | (T-T) :Rated voltage×175%(1~5sec) (T-C) :Rated voltage×200%(1~5sec) |
| Insulation resistance | 30,000MΩ≦(≦0.33μF at 20℃) 10,000MΩ・μF≦(0.33μF < at 20℃) |
LEX(254) specification
| ↓Code | ↓Rated voltage | ↓capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| LEX(254) | □□□VDC | □□□ | □ | □□ |
scroll to the side
| Rated voltage | Capacitance(μF) | Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| L | H1 | H2 | T1 | T2 | P | d | |||
| 630VDC | 105 | (1.0) | 17.0 | 27.5 | 23.0 | 17.0 | 8.0 | 15.0 | 1.0 |
| 630VDC | 185 | (1.8) | 20.0 | 36.0 | 29.0 | 26.0 | 12.0 | 17.5 | 1.0 |
| 630VDC | 225 | (2.2) | 20.0 | 36.0 | 29.0 | 26.0 | 12.0 | 17.5 | 1.0 |
| 650VDC | 335 | (3.3) | 24.5 | 35.0 | 31.5 | 19.5 | 12.5 | 22.5 | 1.0 |
| 650VDC | 505 | (5.0) | 25.5 | 38.0 | 33.5 | 25.0 | 16.0 | 22.5 | 1.0 |
| 800VDC | 335 | (3.3) | 25.5 | 38.0 | 33.5 | 25.0 | 16.0 | 22.5 | 1.0 |
| 1250VDC | 104 | (0.1) | 17.0 | 27.5 | 23.0 | 17.0 | 8.0 | 15.0 | 1.0 |
| 1250VDC | 474 | (0.47) | 20.0 | 36.0 | 29.0 | 26.0 | 12.0 | 17.5 | 1.0 |
| 1250VDC | 684 | (0.68) | 25.5 | 38.0 | 33.5 | 25.0 | 16.0 | 22.5 | 1.0 |

