Capacitor for AUDIO EQUIPMENT
REAL(127)/STAR(129)
FEATURES
- Excellent frequency characteristics with copper foil electrode
- Excellent temperature characteristics by adopting PPS film
- Green epoxy resin coated :REAL
- Black epoxy resin coated (Halogen free) :STAR
- Flame-retardant epoxy resin coated(UL94 V-0)
RECOMMENDED APPLICATIONS
- Audio equipment
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜85℃ |
|---|---|
| Rated voltage | 100VDC |
| Capacitance range | 0.0001μF~0.001μF |
| Capacitance tolerance | ±5%(J) |
| Dissipation factor | REAL:≦0.3%(at 1kHz 20℃) STAR:≦0.06%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage×250%(1〜5sec) (T-C):Rated voltage×200%(1〜5sec) |
| Insulation resistance | 30,000MΩ≦(at 20℃) |
REAL(127)/STAR(129) specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| REAL(127) | 100VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)100VDC | |||||
|---|---|---|---|---|---|---|
| L | H′ | T | F | d | ||
| 101 | (0.0001) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 121 | (0.00012) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 151 | (0.00015) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 181 | (0.00018) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 221 | (0.00022) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 271 | (0.00027) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 331 | (0.00033) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 391 | (0.00039) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 471 | (0.00047) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 561 | (0.00056) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 681 | (0.00068) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 821 | (0.00082) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| 102 | (0.001) | 11.5 | 16.0 | 5.5 | 5.0 | 0.6 |
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| STAR(129) | 100VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)100VDC | |||||
|---|---|---|---|---|---|---|
| L | H′ | T | F | d | ||
| 101 | (0.0001) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 121 | (0.00012) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 151 | (0.00015) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 181 | (0.00018) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 221 | (0.00022) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 271 | (0.00027) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 331 | (0.00033) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 391 | (0.00039) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 471 | (0.00047) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 561 | (0.00056) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 681 | (0.00068) | 11.5 | 16.5 | 6.5 | 5.0 | 0.6 |
| 821 | (0.00082) | 11.5 | 17.0 | 7.0 | 5.0 | 0.6 |
| 102 | (0.001) | 11.5 | 17.5 | 7.5 | 5.0 | 0.6 |

