AQUA(340) Capacitor for AUDIO EQUIPMENT

Shinyei Capacitor Co., Ltd.

PRODUCTS

  1. HOME
  2. Products
  3. PRODUCTS LIST
  4. AQUA(340)

Capacitor for AUDIO EQUIPMENT
AQUA(340)

AQUA(340) AQUA(340)

FEATURES

  • Low dissipation factor and excellent frequency characteristics
  • Low distortion due to adopting oxygen-free copper lead wire
  • Small capacitance lineup (15pF ~ )
  • Blue urethane resin coated

RECOMMENDED APPLICATIONS

  • Audio equipment

ELECTRIC CHARACTERISTICS

Category temperature range -25〜85℃
Rated voltage 100VDC・630VDC
Capacitance range 15pF~0.1μF
Capacitance tolerance ±5%(J)(at 100VDC)
±10%(K)(at 630VDC)
Dissipation factor
100V:
≦0.06% (at 10kHz 20℃)
630V:
≦0.15% (>33pF at 10kHz 20℃)
≦0.06% (≦33pF at 10kHz 20℃)
Withstand voltage (T-T):Rated voltage×250%(1~5sec)
(T-C):Rated voltage×200%(1~5sec)
Insulation resistance 30,000MΩ≦(at 20℃)

AQUA(340) specification

↓Code ↓Rated voltage ↓Capacitance ↓Tolerance ↓Lead style
AQUA(340) □□□VDC □□□ □□

scroll to the side

Capacitance(μF) Dimensions(mm)100V Style
L H′ T F d
331 (0.00033) 12.0 15.5 6.5 5.0 0.6 1
391 (0.00039) 12.0 15.5 6.5 5.0 0.6 1
471 (0.00047) 12.0 15.5 6.5 5.0 0.6 1
561 (0.00056) 12.0 15.5 6.5 5.0 0.6 1
681 (0.00068) 12.0 15.5 6.5 5.0 0.6 1
821 (0.00082) 12.0 15.5 6.5 5.0 0.6 1
102 (0.001) 12.0 15.5 6.5 5.0 0.6 1
122 (0.0012) 12.0 15.5 6.5 5.0 0.6 1
152 (0.0015) 12.0 15.5 6.5 5.0 0.6 1
182 (0.0018) 12.0 15.5 6.5 5.0 0.6 1
222 (0.0022) 12.0 15.5 6.5 5.0 0.6 1
272 (0.0027) 12.0 15.5 6.5 5.0 0.6 1
332 (0.0033) 12.0 15.5 6.5 5.0 0.6 1
392 (0.0039) 12.0 15.5 6.5 5.0 0.6 1
472 (0.0047) 12.0 15.5 6.5 5.0 0.6 1
562 (0.0056) 12.0 15.5 6.5 5.0 0.6 1
682 (0.0068) 12.0 15.5 6.5 5.0 0.6 1
822 (0.0082) 12.0 15.5 6.5 5.0 0.6 1
103 (0.01) 12.0 15.5 6.5 5.0 0.6 1
113 (0.011) 12.5 15.5 6.5 5.0 0.6 1
123 (0.012) 12.5 15.5 6.5 5.0 0.6 1
133 (0.013) 12.5 16.0 6.5 5.0 0.6 1
153 (0.015) 12.5 16.5 6.5 5.0 0.6 1
163 (0.016) 12.5 17.0 7.0 5.0 0.6 1
183 (0.018) 12.5 17.5 7.0 5.0 0.6 1
203 (0.020) 12.5 17.5 7.5 5.0 0.6 1
223 (0.022) 12.5 17.5 7.5 5.0 0.6 1
243 (0.024) 12.5 18.0 8.0 5.0 0.6 1
273 (0.027) 12.5 18.0 8.0 5.0 0.6 1
303 (0.03) 15.5 18.0 7.5 5.0 0.6 2
333 (0.033) 15.5 18.0 7.5 5.0 0.6 2
363 (0.036) 15.5 18.0 8.0 5.0 0.6 2
393 (0.039) 15.5 18.0 8.0 5.0 0.6 2
433 (0.043) 15.5 18.5 8.5 5.0 0.6 2
473 (0.047) 15.5 19.0 8.5 5.0 0.6 2
513 (0.051) 15.5 19.5 9.0 5.0 0.6 2
563 (0.056) 15.5 19.5 9.0 5.0 0.6 2
623 (0.062) 18.5 19.0 8.0 5.0 0.6 2
683 (0.068) 18.5 19.0 8.0 5.0 0.6 2
753 (0.075) 18.5 19.5 8.5 5.0 0.6 2
823 (0.082) 18.5 19.5 8.5 5.0 0.6 2
913 (0.091) 18.5 20.0 9.0 5.0 0.6 2
104 (0.1) 18.5 20.0 9.0 5.0 0.6 2

scroll to the side

Capacitance(μF) Dimensions(mm)630V Style
L H′ T F d
150 (15) 11.5 15.5 6.5 5.0 0.6 1
180 (18) 11.5 15.5 6.5 5.0 0.6 1
220 (22) 11.5 15.5 6.5 5.0 0.6 1
240 (24) 11.5 15.5 6.5 5.0 0.6 1
270 (27) 11.5 15.5 6.5 5.0 0.6 1
300 (30) 11.5 15.5 6.5 5.0 0.6 1
330 (33) 11.5 15.5 6.5 5.0 0.6 1
360 (36) 11.5 15.5 6.5 5.0 0.6 1
390 (39) 11.5 15.5 6.5 5.0 0.6 1
430 (43) 11.5 15.5 6.5 5.0 0.6 1
470 (47) 11.5 15.5 6.5 5.0 0.6 1
510 (51) 11.5 15.5 6.5 5.0 0.6 1
560 (56) 11.5 15.5 6.5 5.0 0.6 1
620 (62) 11.5 15.5 6.5 5.0 0.6 1
680 (68) 11.5 15.5 6.5 5.0 0.6 1
750 (75) 11.5 15.5 6.5 5.0 0.6 1
820 (82) 11.5 15.5 6.5 5.0 0.6 1
910 (91) 11.5 15.5 6.5 5.0 0.6 1
101 (100) 11.5 15.5 6.5 5.0 0.6 1
121 (120) 11.5 15.5 6.5 5.0 0.6 1
151 (150) 11.5 15.5 6.5 5.0 0.6 1
181 (180) 11.5 15.5 6.5 5.0 0.6 1
221 (220) 11.5 15.5 6.5 5.0 0.6 1
271 (270) 11.5 15.5 6.5 5.0 0.6 1