Capacitor for HIGH FREQUENCY AND HIGH CURRENT CIRCUIT
DKR(422)
FEATURES
- High reliability due to excellent self-healing ability
- Low dissipation factor and excellent frequency characteristics
- High frequency operation and high current capability
- Flame-retardant epoxy resin coated(UL94 V-0)
- Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
RECOMMENDED APPLICATIONS
- Resonance circuit
- High frequency high current circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | − 40 〜125 ℃(Rated voltage deratig is required above 110℃ ) |
|---|---|
| Rated voltage | 500VAC |
| Capacitance range | 0.1μF~1.0μF |
| Capacitance tolerance | ±3%(H) ±5%(J) |
| Dissipation factor | ≦0.06%(at 10kHz 20℃) |
| Withstand voltage | (T-T) : Rated voltage×175%(1~5sec) (T-C) : 2000VDC(1~5sec) |
| Insulation resistance | 30,000M Ω≦(≦0.33μF at 20℃) 10,000MΩ・μF≦(0.33μF < at 20℃) |
DKR(422) specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| DKR(422) | 500VAC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)500VAC | |||||
|---|---|---|---|---|---|---|
| L | H | T | P | d | ||
| 104 | (0.1) | 43.5 | 20.5 | 10.0 | 39.0 | 1.2 |
| 124 | (0.12) | 43.5 | 21.0 | 11.0 | 39.0 | 1.2 |
| 154 | (0.15) | 43.5 | 22.5 | 12.0 | 39.0 | 1.2 |
| 184 | (0.18) | 43.5 | 23.5 | 13.5 | 39.0 | 1.2 |
| 224 | (0.22) | 43.5 | 25.0 | 15.0 | 39.0 | 1.2 |
| 274 | (0.27) | 43.5 | 26.5 | 16.5 | 39.0 | 1.2 |
| 334 | (0.33) | 43.5 | 27.0 | 17.0 | 39.0 | 1.2 |
| 394 | (0.39) | 43.5 | 27.0 | 17.0 | 39.0 | 1.2 |
| 474 | (0.47) | 43.5 | 28.5 | 18.5 | 39.0 | 1.2 |
| 564 | (0.56) | 43.5 | 30.5 | 20.5 | 39.0 | 1.2 |
| 684 | (0.68) | 54.5 | 29.0 | 19.0 | 50.0 | 1.2 |
| 824 | (0.82) | 54.5 | 31.0 | 20.5 | 50.0 | 1.2 |
| 105 | (1.0) | 54.5 | 35.0 | 21.5 | 50.0 | 1.2 |

