FGSM(161) Capacitor for HIGH FREQUENCY CIRCUIT

SHINYEI CAPACITOR

PRODUCTS

  1. HOME
  2. Products
  3. PRODUCTS LIST
  4. FGSM(161)

Capacitor for HIGH FREQUENCY CIRCUIT
FGSM(161)

FGSM(161) FGSM(161)

FEATURES

  • High reliability due to excellent self-healing ability
  • Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
  • High ripple current
  • Flame-retardant epoxy resin coated(UL94 V-0)

RECOMMENDED APPLICATIONS

  • Power supply circuit for LED lighting
  • Resonance circuit

ELECTRIC CHARACTERISTICS

Category temperature range -40〜125℃ (Rated voltage derating is required above 105℃)
Rated voltage 250VDC(250Vo-p),315VDC(315Vo-p),400VDC(400Vo-p),450VDC(450Vo-p),630VDC(630Vo-p)
Capacitance range 0.01μF〜4.7μF
Capacitance tolerance ±3%(H) ±5%(J)
Dissipation factor ≦0.05%(at 1kHz 20℃)
Withstand voltage (T-T):Rated voltage×175%(1~5sec)
(T-C):Rated voltage×200%(1~5sec)
Insulation resistance 30,000MΩ≦(≦0.33μF at 20℃)
10,000MΩ・μF≦(0.33μF< at 20℃)

FGSM(161) specification

↓Code ↓Rated voltage ↓Capacitance ↓Tolerance ↓Lead style
FGSM(161) □□□VDC □□□ □□

scroll to the side

Capacitance(μF) Dimensions(mm)250VDC Dimensions(mm)315VDC Dimensions(mm)400VDC
L H T P d L H T P d L H T P d
103 (0.01) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
113 (0.011) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
123 (0.012) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
133 (0.013) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
153 (0.015) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
163 (0.016) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
183 (0.018) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
203 (0.02) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
223 (0.022) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
243 (0.024) 13.0 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8 13.5 10.0 5.5 10.5 0.8
273 (0.027) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
303 (0.03) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
333 (0.033) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
363 (0.036) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
393 (0.039) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
433 (0.043) 13.0 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8 13.5 10.0 6.0 10.5 0.8
473 (0.047) 13.0 10.0 6.0 10.5 0.8 18.0 13.0 6.0 15.0 0.8 13.5 10.0 6.0 10.5 0.8
513 (0.051) 13.0 10.5 6.5 10.5 0.8 18.0 13.0 6.0 15.0 0.8 13.5 10.5 6.5 10.5 0.8
563 (0.056) 13.0 10.5 6.5 10.5 0.8 18.0 13.0 6.0 15.0 0.8 13.5 10.5 6.5 10.5 0.8
623 (0.062) 13.0 11.0 6.5 10.5 0.8 18.0 13.0 6.0 15.0 0.8 13.5 11.0 6.5 10.5 0.8
683 (0.068) 13.0 10.5 7.0 10.5 0.8 18.0 13.0 6.0 15.0 0.8 13.5 11.0 7.0 10.5 0.8
753 (0.075) 13.0 11.0 7.0 10.5 0.8 18.0 13.0 6.5 15.0 0.8 13.5 11.5 7.0 10.5 0.8
823 (0.082) 13.0 11.0 7.0 10.5 0.8 18.0 13.5 6.5 15.0 0.8 13.5 11.5 7.5 10.5 0.8
913 (0.091) 13.0 11.5 7.5 10.5 0.8 18.0 13.5 7.0 15.0 0.8 13.5 12.0 7.5 10.5 0.8
104 (0.1) 13.5 11.0 6.5 10.5 0.8 18.0 14.0 7.0 15.0 0.8 15.5 12.5 6.5 12.5 0.8
114 (0.11) 13.5 11.0 7.0 10.5 0.8 18.0 14.0 7.5 15.0 0.8 15.5 12.5 7.0 12.5 0.8
124 (0.12) 13.5 11.0 7.0 10.5 0.8 18.0 14.5 7.5 15.0 0.8 15.5 12.5 7.0 12.5 0.8
134 (0.13) 13.5 11.5 7.0 10.5 0.8 18.0 14.5 8.0 15.0 0.8 15.5 13.0 7.5 12.5 0.8
154 (0.15) 13.5 12.5 7.0 10.5 0.8 18.0 15.0 8.5 15.0 0.8 15.5 13.5 7.5 12.5 0.8
164 (0.16) 13.5 13.0 7.0 10.5 0.8 18.0 13.0 6.0 15.0 0.8 15.5 13.5 8.0 12.5 0.8
184 (0.18) 13.5 11.5 7.0 10.5 0.8 18.0 13.5 6.5 15.0 0.8 15.5 14.0 7.0 12.5 0.8
204 (0.2) 13.5 11.5 7.5 10.5 0.8 18.0 13.5 7.0 15.0 0.8 15.5 14.5 7.0 12.5 0.8
224 (0.22) 13.5 12.0 7.5 10.5 0.8 18.0 14.0 7.0 15.0 0.8 15.5 14.5 7.5 12.5 0.8
244 (0.24) 13.5 12.0 7.5 10.5 0.8 18.0 14.0 7.5 15.0 0.8 18.5 15.0 7.5 15.5 0.8
274 (0.27) 13.5 12.5 7.5 10.5 0.8 18.0 14.5 8.0 15.0 0.8 18.5 15.5 8.0 15.5 0.8
304 (0.3) 13.5 12.5 8.0 10.5 0.8 18.0 15.0 8.0 15.0 0.8 18.5 15.5 8.5 15.5 0.8
334 (0.33) 13.5 13.0 8.0 10.5 0.8 18.0 15.0 8.5 15.0 0.8 18.5 16.0 9.0 15.5 0.8
364 (0.36) 13.5 13.5 8.5 10.5 0.8 18.0 15.5 8.5 15.0 0.8 18.5 16.5 9.0 15.5 0.8
394 (0.39) 13.5 13.5 9.0 10.5 0.8 18.0 16.0 9.0 15.0 0.8 18.5 16.5 10.0 15.5 0.8
434 (0.43) 15.5 13.5 8.5 12.5 0.8 18.0 16.0 9.5 15.0 0.8 18.5 17.0 10.5 15.5 0.8
474 (0.47) 15.5 14.0 7.0 12.5 0.8 23.0 15.0 8.0 20.0 0.8 18.5 17.5 9.5 15.5 0.8
514 (0.51) 15.5 14.5 7.5 12.5 0.8 23.0 15.0 8.5 20.0 0.8 20.5 17.0 10.0 17.5 0.8
564 (0.56) 15.5 14.5 7.5 12.5 0.8 23.0 15.5 8.5 20.0 0.8 20.5 17.5 10.5 17.5 0.8
624 (0.62) 15.5 15.0 8.0 12.5 0.8 23.0 16.0 9.0 20.0 0.8 20.5 18.0 11.0 17.5 0.8
684 (0.68) 15.5 15.5 8.5 12.5 0.8 23.0 16.5 9.5 20.0 0.8 20.5 18.5 12.0 17.5 0.8
754 (0.75) 15.5 16.0 9.0 12.5 0.8 23.0 16.5 10.0 20.0 0.8 20.5 19.0 12.5 17.5 0.8
824 (0.82) 15.5 16.5 9.5 12.5 0.8 23.0 17.0 10.5 20.0 0.8 20.5 19.5 12.5 17.5 0.8
914 (0.91) 18.5 15.5 9.0 15.5 0.8 23.0 17.5 11.0 20.0 0.8 20.5 20.0 13.0 17.5 0.8
105 (1.0) 18.5 16.0 9.5 15.5 0.8 23.0 18.0 11.5 20.0 0.8 20.5 20.5 13.5 17.5 0.8
115 (1.1) 18.5 16.5 9.5 15.5 0.8 23.0 19.0 12.0 20.0 0.8 25.5 20.0 11.5 22.5 0.8
125 (1.2) 18.5 17.0 10.0 15.5 0.8 23.0 19.5 12.5 20.0 0.8 25.5 20.5 12.0 22.5 0.8
135 (1.3) 18.5 17.5 10.5 15.5 0.8 23.0 20.0 13.0 20.0 0.8 25.5 21.0 12.5 22.5 0.8
155 (1.5) 18.5 18.0 11.0 15.5 0.8 23.0 21.0 14.0 20.0 0.8 25.5 22.0 13.5 22.5 0.8
165 (1.6) 18.5 18.5 11.5 15.5 0.8 28.0 21.5 11.5 25.0 0.8 25.5 22.5 14.0 22.5 0.8
185 (1.8) 18.5 19.5 12.0 15.5 0.8 28.0 21.0 12.5 25.0 0.8 25.5 23.0 14.5 22.5 0.8
205 (2.0) 20.5 20.0 11.5 17.5 0.8 28.0 22.0 13.0 25.0 0.8 25.5 23.5 15.0 22.5 1.0
225 (2.2) 20.5 20.5 12.0 17.5 0.8 28.0 22.5 14.0 25.0 0.8 25.5 24.5 15.5 22.5 1.0
245 (2.4) 20.5 21.0 13.0 17.5 0.8 28.0 23.0 14.5 25.0 0.8          
275 (2.7) 20.5 21.5 13.5 17.5 0.8 28.0 24.0 15.5 25.0 0.8          
305 (3.0) 20.5 22.0 14.5 17.5 0.8 28.0 25.5 16.5 25.0 0.8          
335 (3.3) 20.5 22.5 15.0 17.5 0.8 28.0 26.0 17.0 25.0 0.8          
365 (3.6) 25.0 22.5 13.5 20.5 0.8 33.0 25.0 16.0 30.0 0.8          
395 (3.9) 25.0 23.0 14.5 20.5 0.8 33.0 25.5 16.5 30.0 0.8          
435 (4.3) 25.0 23.5 15.0 20.5 0.8 33.0 26.5 17.5 30.0 0.8          
475 (4.7) 25.0 24.5 16.0 20.5 0.8 33.0 27.0 18.0 30.0 0.8          

scroll to the side

Capacitance(μF) Dimensions(mm)450VDC Dimensions(mm)630VDC
L H T P d L H T P d
103 (0.01) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
113 (0.011) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
123 (0.012) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
133 (0.013) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
153 (0.015) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
163 (0.016) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
183 (0.018) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
203 (0.02) 13.5 10.0 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
223 (0.022) 15.5 12.5 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
243 (0.024) 15.5 12.5 5.5 12.5 0.8 13.5 10.0 5.5 10.5 0.8
273 (0.027) 15.5 12.5 6.0 12.5 0.8 13.5 10.5 6.0 10.5 0.8
303 (0.03) 15.5 13.0 6.0 12.5 0.8 13.5 10.5 6.0 10.5 0.8
333 (0.033) 15.5 12.5 5.5 12.5 0.8 13.5 11.0 6.0 10.5 0.8
363 (0.036) 15.5 12.5 6.0 12.5 0.8 13.5 11.0 6.5 10.5 0.8
393 (0.039) 15.5 12.5 6.0 12.5 0.8 13.5 11.5 6.5 10.5 0.8
433 (0.043) 15.5 13.0 6.0 12.5 0.8 13.5 11.5 7.0 10.5 0.8
473 (0.047) 15.5 13.0 6.5 12.5 0.8 15.5 12.5 7.0 12.5 0.8
513 (0.051) 15.5 13.5 6.5 12.5 0.8 15.5 12.5 7.5 12.5 0.8
563 (0.056) 15.5 13.5 6.5 12.5 0.8 15.5 13.0 7.5 12.5 0.8
623 (0.062) 15.5 14.0 7.0 12.5 0.8 15.5 13.0 8.0 12.5 0.8
683 (0.068) 18.0 13.0 6.5 15.0 0.8 15.5 13.0 9.0 12.5 0.8
753 (0.075) 18.0 13.5 6.5 15.0 0.8 15.5 13.5 9.0 12.5 0.8
823 (0.082) 18.0 13.5 7.0 15.0 0.8 15.5 14.0 9.0 12.5 0.8
913 (0.091) 18.0 14.0 7.0 15.0 0.8 15.5 14.5 9.5 12.5 0.8
104 (0.1) 18.0 14.0 7.5 15.0 0.8 18.5 14.5 8.0 15.5 0.8
114 (0.11) 18.0 14.5 7.5 15.0 0.8 18.5 15.0 8.0 15.5 0.8
124 (0.12) 18.0 15.0 8.0 15.0 0.8 18.5 15.0 8.5 15.5 0.8
134 (0.13) 18.0 15.0 8.0 15.0 0.8 18.5 15.5 8.5 15.5 0.8
154 (0.15) 18.0 15.5 8.5 15.0 0.8 18.5 16.0 9.5 15.5 0.8
164 (0.16) 18.0 16.0 9.0 15.0 0.8 18.5 16.0 9.0 15.5 0.8
184 (0.18) 18.0 16.5 9.5 15.0 0.8 18.5 16.5 10.0 15.5 0.8
204 (0.2) 20.0 16.0 9.0 17.0 0.8 18.5 17.0 10.5 15.5 0.8
224 (0.22) 20.0 16.5 9.5 17.0 0.8 18.5 17.5 11.5 15.5 0.8
244 (0.24) 20.0 16.5 10.0 17.0 0.8 18.5 18.0 12.0 15.5 0.8
274 (0.27) 20.0 17.0 10.5 17.0 0.8 20.5 18.5 11.0 17.5 0.8
304 (0.3) 20.0 17.5 11.0 17.0 0.8 20.5 19.0 10.0 17.5 0.8
334 (0.33) 20.0 18.5 11.5 17.0 0.8 20.5 19.5 10.5 17.5 0.8
364 (0.36) 23.0 20.0 12.5 20.0 0.8 20.5 20.0 11.0 17.5 0.8
394 (0.39) 23.0 20.5 13.5 20.0 0.8 20.5 20.5 11.5 17.5 0.8
434 (0.43) 23.0 21.0 14.0 20.0 0.8 20.5 21.0 12.0 17.5 0.8
474 (0.47) 23.0 21.5 14.5 20.0 0.8 20.5 21.5 12.5 17.5 0.8
514 (0.51) 23.0 19.5 12.5 20.0 0.8 25.5 20.5 12.0 22.5 0.8
564 (0.56) 23.0 20.0 13.0 20.0 0.8 25.5 21.0 13.0 22.5 0.8
624 (0.62) 23.0 21.0 14.0 20.0 0.8 25.5 22.0 13.5 22.5 0.8
684 (0.68) 23.0 21.5 14.5 20.0 0.8 25.5 22.5 14.0 22.5 0.8
754 (0.75) 28.0 20.0 13.0 25.0 0.8 25.5 23.0 15.0 22.5 0.8
824 (0.82) 28.0 20.5 14.0 25.0 0.8 25.5 23.5 15.0 22.5 0.8
914 (0.91) 28.0 21.5 14.5 25.0 0.8 25.5 24.0 15.5 22.5 0.8
105 (1.0) 28.0 22.0 15.0 25.0 0.8 25.5 25.0 16.5 22.5 0.8
115 (1.1) 28.0 22.5 16.0 25.0 0.8          
125 (1.2) 28.0 23.5 16.5 25.0 0.8          
135 (1.3) 28.0 24.0 17.0 25.0 0.8          
155 (1.5) 28.0 25.5 18.5 25.0 0.8          
165 (1.6) 28.0 26.5 19.5 25.0 0.8          
185 (1.8) 28.0 27.5 20.5 25.0 0.8          
205 (2.0) 28.0 28.5 21.5 25.0 0.8          
225 (2.2) 32.0 27.5 18.5 27.5 1.0