Capacitor for HIGH VOLTAGE AND HIGH FREQUENCY CIRCUIT
FLS(441)
FEATURES
- High reliability due to excellent self-healing ability
- Low dissipation factor and excellent frequency characteristics
- High frequency operation and high current capability
- Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
- Flame-retardant epoxy resin coated(UL94 V-0)
RECOMMENDED APPLICATIONS
- Electronic ballast circuit for fluorescent lamp
- Resonance circuit
- High frequency high current circuit
ELECTRIC CHARACTERISTICS
Category temperature range | −40℃〜125℃ (Rated voltage derating is required above 110℃) |
---|---|
Rated voltage | 800HP(800Vp-p),1000HP(1000Vp-p),1250HP(1250Vp-p),1500HP(1500Vp-p),1800HP(1800Vp-p) |
Capacitance range | 0.001μF~0.1μF |
Capacitance tolerance | ±3%(H) ±5%(J) |
Dissipation factor | ≦0.05%(at 1kHz 20℃) |
Withstand voltage | (T-T):Rated voltage×175%(1~5sec) (T-C):Rated voltage×200%(1~5sec) |
Insulation resistance | 30,000MΩ≦(at 20℃) |
FLS(441) specification
↓Code | ↓Rated Voltage | ↓Capacitance | ↓Tolerance | ↓Lead Style |
---|---|---|---|---|
FLS(441) | □□□□HP | □□□ | □ | □□ |
scroll to the side
Capacitance(μF) | Dimensions(mm)800HP | Dimensions(mm)1000HP | Dimensions(mm)1250HP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | L | H | T | P | d | ||
302 | (0.003) | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 | ||||||||||
332 | (0.0033) | 18.0 | 11.0 | 6.5 | 15.5 | 0.8 | ||||||||||
362 | (0.0036) | 18.0 | 11.0 | 7.0 | 15.5 | 0.8 | ||||||||||
392 | (0.0039) | 18.0 | 12.0 | 6.5 | 15.5 | 0.8 | ||||||||||
432 | (0.0043) | 18.0 | 12.0 | 7.0 | 15.5 | 0.8 | ||||||||||
472 | (0.0047) | 18.0 | 12.5 | 7.0 | 15.5 | 0.8 | ||||||||||
512 | (0.0051) | 18.0 | 12.5 | 7.5 | 15.5 | 0.8 | ||||||||||
562 | (0.0056) | 18.0 | 13.0 | 7.5 | 15.5 | 0.8 | ||||||||||
622 | (0.0062) | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 | 18.0 | 13.5 | 8.0 | 15.5 | 0.8 | |||||
682 | (0.0068) | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 | 18.0 | 13.5 | 8.5 | 15.5 | 0.8 | |||||
752 | (0.0075) | 18.0 | 11.5 | 6.0 | 15.5 | 0.8 | 18.0 | 14.0 | 8.5 | 15.5 | 0.8 | |||||
822 | (0.0082) | 14.0 | 12.0 | 6.5 | 11.0 | 0.8 | 18.0 | 12.0 | 6.5 | 15.5 | 0.8 | 18.0 | 14.5 | 9.0 | 15.5 | 0.8 |
912 | (0.0091) | 14.0 | 12.0 | 6.5 | 11.0 | 0.8 | 18.0 | 12.5 | 7.0 | 15.5 | 0.8 | 18.0 | 15.0 | 9.5 | 15.5 | 0.8 |
103 | (0.01) | 16.0 | 11.5 | 6.5 | 13.5 | 0.8 | 18.0 | 12.5 | 7.0 | 15.5 | 0.8 | 23.0 | 13.0 | 7.5 | 19.5 | 0.8 |
113 | (0.011) | 16.0 | 11.5 | 6.5 | 13.5 | 0.8 | 18.0 | 13.0 | 7.5 | 15.5 | 0.8 | 23.0 | 13.5 | 8.0 | 19.5 | 0.8 |
123 | (0.012) | 16.0 | 12.0 | 6.5 | 13.5 | 0.8 | 18.0 | 13.0 | 7.5 | 15.5 | 0.8 | 23.0 | 14.0 | 8.5 | 19.5 | 0.8 |
133 | (0.013) | 16.0 | 12.0 | 7.0 | 13.5 | 0.8 | 18.0 | 13.5 | 8.0 | 15.5 | 0.8 | 23.0 | 14.0 | 8.5 | 19.5 | 0.8 |
153 | (0.015) | 16.0 | 12.0 | 7.0 | 13.5 | 0.8 | 18.0 | 14.0 |
7.0 | 15.5 | 0.8 | 23.0 | 15.0 | 9.5 | 19.5 | 0.8 |
163 | (0.016) | 16.0 | 12.5 | 7.5 | 13.5 | 0.8 | 18.0 | 14.0 | 7.5 | 15.5 | 0.8 | |||||
183 | (0.018) | 16.0 | 13.0 | 8.0 | 13.5 | 0.8 | 18.0 | 14.0 | 7.5 | 15.5 | 0.8 | |||||
203 | (0.02) | 16.0 | 13.5 | 8.0 | 13.5 | 0.8 | 18.0 | 14.0 | 8.0 | 15.5 | 0.8 | |||||
223 | (0.022) | 16.0 | 14.5 | 8.0 | 13.5 | 0.8 | 18.0 | 14.0 | 8.5 | 15.5 | 0.8 | |||||
243 | (0.024) | 16.0 | 15.0 | 8.5 | 13.5 | 0.8 | 18.0 | 14.0 | 8.5 | 15.5 | 0.8 | |||||
273 | (0.027) | 16.0 | 15.5 | 8.5 | 13.5 | 0.8 | 18.0 | 14.5 | 9.0 | 15.5 | 0.8 | |||||
303 | (0.03) | 16.0 | 16.0 | 9.0 | 13.5 | 0.8 | 18.0 | 14.5 | 9.5 | 15.5 | 0.8 | |||||
333 | (0.033) | 16.0 | 16.5 | 9.5 | 13.5 | 0.8 | 18.0 | 15.0 | 10.0 | 15.5 | 0.8 | |||||
363 | (0.036) | 16.0 | 17.0 | 10.0 | 13.5 | 0.8 | 18.0 | 15.5 | 10.5 | 15.5 | 0.8 | |||||
393 | (0.039) | 16.0 | 17.0 | 10.5 | 13.5 | 0.8 | 18.0 | 16.0 | 10.5 | 15.5 | 0.8 | |||||
433 | (0.043) | 20.0 | 15.5 | 9.0 | 15.5 | 0.8 | 18.0 | 16.5 | 11.0 | 15.5 | 0.8 | |||||
473 | (0.047) | 20.0 | 16.0 | 9.0 | 15.5 | 0.8 | 18.0 | 17.0 | 11.5 | 15.5 | 0.8 | |||||
513 | (0.051) | 20.0 | 16.5 | 9.5 | 15.5 | 0.8 | 18.0 | 17.5 | 12.0 | 15.5 | 0.8 | |||||
563 | (0.056) | 20.0 | 16.5 | 10.0 | 15.5 | 0.8 | 18.0 | 18.0 | 12.5 | 15.5 | 0.8 | |||||
623 | (0.062) | 20.0 | 17.0 | 10.5 | 15.5 | 0.8 | ||||||||||
683 | (0.068) | 20.0 | 17.5 | 11.0 | 15.5 | 0.8 | ||||||||||
753 | (0.075) | 20.0 | 18.0 | 11.5 | 15.5 | 0.8 | ||||||||||
823 | (0.082) | 20.0 | 18.5 | 12.0 | 15.5 | 0.8 | ||||||||||
913 | (0.091) | 20.0 | 19.5 | 12.5 | 15.5 | 0.8 | ||||||||||
104 | (0.1) | 20.0 | 20.0 | 13.0 | 15.5 | 0.8 |
scroll to the side
Capacitance(μF) | Dimensions(mm)1500HP | Dimensions(mm)1800HP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | ||
102 | (0.001) | 23.0 | 12.0 | 7.0 | 19.0 | 0.8 | |||||
112 | (0.0011) | 23.0 | 12.5 | 7.0 | 19.0 | 0.8 | |||||
122 | (0.0012) | 23.0 | 12.5 | 7.5 | 19.0 | 0.8 | |||||
132 | (0.0013) | 23.0 | 13.0 | 7.5 | 19.0 | 0.8 | |||||
152 | (0.0015) | 18.0 | 11.5 | 6.0 | 15.0 | 0.8 | 23.0 | 13.0 | 8.0 | 19.0 | 0.8 |
162 | (0.0016) | 18.0 | 11.5 | 6.0 | 15.0 | 0.8 | 23.0 | 13.5 | 8.0 | 19.0 | 0.8 |
182 | (0.0018) | 18.0 | 11.5 | 6.5 | 15.0 | 0.8 | 23.0 | 14.5 | 8.0 | 19.0 | 0.8 |
202 | (0.002) | 18.0 | 12.0 | 6.5 | 15.0 | 0.8 | 23.0 | 15.0 | 8.0 | 19.0 | 0.8 |
222 | (0.0022) | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 23.0 | 15.5 | 8.5 | 19.0 | 0.8 |
242 | (0.0024) | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 23.0 | 15.5 | 9.0 | 19.0 | 0.8 |
272 | (0.0027) | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 | 23.0 | 16.0 | 9.0 | 19.0 | 0.8 |
302 | (0.003) | 18.0 | 13.5 | 8.0 | 15.0 | 0.8 | 23.0 | 16.5 | 9.5 | 19.0 | 0.8 |
332 | (0.0033) | 23.0 | 11.5 | 6.5 | 19.0 | 0.8 | 23.0 | 16.0 | 9.0 | 19.0 | 0.8 |
362 | (0.0036) | 23.0 | 12.0 | 6.5 | 19.0 | 0.8 | 23.0 | 16.0 | 9.5 | 19.0 | 0.8 |
392 | (0.0039) | 23.0 | 12.0 | 6.5 | 19.0 | 0.8 | 23.0 | 16.5 | 9.5 | 19.0 | 0.8 |
432 | (0.0043) | 23.0 | 12.5 | 7.0 | 19.0 | 0.8 | 23.0 | 17.0 | 10.0 | 19.0 | 0.8 |
472 | (0.0047) | 23.0 | 12.5 | 7.5 | 19.0 | 0.8 | 23.0 | 17.5 | 10.5 | 19.0 | 0.8 |
512 | (0.0051) | 23.0 | 13.0 | 7.5 | 19.0 | 0.8 | 23.0 | 17.5 | 11.0 | 19.0 | 0.8 |
562 | (0.0056) | 23.0 | 13.0 | 8.0 | 19.0 | 0.8 | 23.0 | 18.0 | 11.5 | 19.0 | 0.8 |
622 | (0.0062) | 23.0 | 13.5 | 8.0 | 19.0 | 0.8 | 23.0 | 19.5 | 11.0 | 19.0 | 0.8 |
682 | (0.0068) | 23.0 | 14.0 | 8.5 | 19.0 | 0.8 | 23.0 | 20.0 | 11.5 | 19.0 | 0.8 |
752 | (0.0075) | 23.0 | 14.5 | 9.0 | 19.0 | 0.8 | 23.0 | 20.5 | 12.0 | 19.0 | 0.8 |
822 | (0.0082) | 23.0 | 15.0 | 9.5 | 19.0 | 0.8 | 23.0 | 21.0 | 12.5 | 19.0 | 0.8 |
912 | (0.0091) | 23.0 | 15.5 | 10.0 | 19.0 | 0.8 | 23.0 | 21.5 | 13.5 | 19.0 | 0.8 |
103 | (0.01) | 23.0 | 16.5 | 9.5 | 19.0 | 0.8 | 28.0 | 20.5 | 12.0 | 23.0 | 0.8 |
113 | (0.011) | 23.0 | 17.0 | 10.0 | 19.0 | 0.8 | 28.0 | 20.5 | 12.0 | 23.0 | 0.8 |
123 | (0.012) | 23.0 | 17.5 | 10.5 | 19.0 | 0.8 | 28.0 | 21.5 | 13.0 | 23.0 | 0.8 |
133 | (0.013) | 23.0 | 18.0 | 11.0 | 19.0 | 0.8 | 28.0 | 22.0 | 13.5 | 23.0 | 0.8 |
153 | (0.015) | 23.0 | 19.0 | 11.5 | 19.0 | 0.8 | 28.0 | 23.0 | 14.5 | 23.0 | 0.8 |
163 | (0.016) | 28.0 | 23.5 | 15.0 | 23.0 | 0.8 | |||||
183 | (0.018) | 28.0 | 24.0 | 16.0 | 23.0 | 0.8 |