Capacitor for HIGH VOLTAGE AND HIGH FREQUENCY CIRCUIT
FLS(443)
FEATURES
- High reliability due to excellent self-healing ability
- Low dissipation factor and excellent frequency characteristics
- High frequency operation and high current capability
- Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
- Flame-retardant epoxy resin coated(UL94 V-0)
RECOMMENDED APPLICATIONS
- Electronic ballast circuit for fluorescent lamp
- Resonance circuit
- High frequency high current circuit
ELECTRIC CHARACTERISTICS
Category temperature range | −40℃〜125℃ (Rated voltage derating is required above 110℃) |
---|---|
Rated voltage | 800HP(800Vp-p),1000HP(1000Vp-p),1250HP(1250Vp-p),1500HP(1500Vp-p) |
Capacitance range | 0.001μF~0.0075μF |
Capacitance tolerance | ±3%(H) ±5%(J) |
Dissipation factor | ≦0.05%(at 1kHz 20℃) |
Withstand voltage | (T-T):Rated voltage×175%(1~5sec) (T-C):Rated voltage×200%(1~5sec) |
Insulation resistance | 30,000MΩ≦(at 20℃) |
FLS(443) specification
↓Code | ↓Rated Voltage | ↓Capacitance | ↓Tolerance | ↓Lead Style |
---|---|---|---|---|
FLS(443) | □□□□HP | □□□ | □ | □□ |
scroll to the side
Capacitance (μF) |
Dimensions(mm)800HP | Dimensions(mm)1000HP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | ||
102 | (0.001) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.0 | 6.0 | 15.5 | 0.8 |
112 | (0.0011) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
122 | (0.0012) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
132 | (0.0013) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
152 | (0.0015) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 6.5 | 15.5 | 0.8 |
162 | (0.0016) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 6.5 | 15.5 | 0.8 |
182 | (0.0018) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 7.0 | 15.5 | 0.8 |
202 | (0.002) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 7.0 | 15.5 | 0.8 |
222 | (0.0022) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 7.5 | 15.5 | 0.8 |
242 | (0.0024) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 7.5 | 15.5 | 0.8 |
272 | (0.0027) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.0 | 6.0 | 15.5 | 0.8 |
302 | (0.003) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
332 | (0.0033) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.0 | 6.0 | 15.5 | 0.8 |
362 | (0.0036) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
392 | (0.0039) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
432 | (0.0043) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 |
472 | (0.0047) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 |
512 | (0.0051) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 |
562 | (0.0056) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |
622 | (0.0062) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | |||||
682 | (0.0068) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 | |||||
752 | (0.0075) | 14.0 | 11.5 | 6.5 | 11.0 | 0.8 |
scroll to the side
Capacitance (μF) |
Dimensions(mm)1250HP | Dimensions(mm)1500HP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | ||
102 | (0.001) | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
112 | (0.0011) | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
122 | (0.0012) | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
132 | (0.0013) | 18.0 | 11.0 | 6.0 | 15.5 | 0.8 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
152 | (0.0015) | 18.0 | 11.0 | 6.5 | 15.5 | 0.8 | |||||
162 | (0.0016) | 18.0 | 11.0 | 6.5 | 15.5 | 0.8 | |||||
182 | (0.0018) | 18.0 | 11.0 | 7.0 | 15.5 | 0.8 | |||||
202 | (0.002) | 18.0 | 11.0 | 7.0 | 15.5 | 0.8 | |||||
222 | (0.0022) | 18.0 | 11.0 | 7.5 | 15.5 | 0.8 | |||||
242 | (0.0024) | 18.0 | 11.0 | 7.5 | 15.5 | 0.8 | |||||
272 | (0.0027) | 18.0 | 10.5 | 6.0 | 15.5 | 0.8 |