Capacitor for AUDIO EQUIPMENT, HIGH FREQUENCY CIRCUIT
FNS(136)
FEATURES
- Low dissipation factor and excellent frequency characteristics
- High frequency operation and high current capability
- Excellent heat resistance (Can be used max 125℃ by rated voltage derating)
- Flame-retardant epoxy resin coated(UL94 V-0)
RECOMMENDED APPLICATIONS
- Audio equipment
- Resonance circuit
ELECTRIC CHARACTERISTICS
Category temperature range | −40℃〜125℃( Rated voltage derating is required above 110℃) |
---|---|
Rated voltage | 100VDC・200VDC・400VDC・630VDC |
Capacitance range | 0.0003μF~0.12μF |
Capacitance tolerance | ±3%(H) ±5%(J) |
Dissipation factor | ≦0.1%(at 1kHz 20℃) |
Withstand voltage | (T-T):Rated voltage×250%(1~5sec) (T-C):Rated voltage×200%(1~5sec) |
Insulation resistance | 30,000MΩ≦(≦0.33μF at 20℃) |
FNS(136) specification
↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
---|---|---|---|---|
FNS(136) | □□□VDC | □□□ | □ | □□ |
scroll to the side
Capacitance(μF) | Dimensions (mm) 100V | Dimensions(mm)200V | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | ||
301 | (0.0003) | 10.5 | 9.0 | 6.0 | 7.0 | 0.6 | |||||
331 | (0.00033) | 10.5 | 9.0 | 6.0 | 7.0 | 0.6 | |||||
361 | (0.00036) | 10.5 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
391 | (0.00039) | 10.5 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
431 | (0.00043) | 11.0 | 9.0 | 6.0 | 7.0 | 0.6 | |||||
471 | (0.00047) | 11.0 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
511 | (0.00051) | 11.0 | 9.0 | 6.0 | 7.0 | 0.6 | |||||
561 | (0.00056) | 11.0 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
621 | (0.00062) | 11.0 | 10.0 | 6.0 | 7.0 | 0.6 | |||||
681 | (0.00068) | 11.0 | 9.0 | 6.0 | 7.0 | 0.6 | |||||
751 | (0.00075) | 11.0 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
821 | (0.00082) | 11.0 | 9.5 | 6.0 | 7.0 | 0.6 | |||||
911 | (0.00091) | 11.0 | 10.0 | 6.0 | 7.0 | 0.6 | |||||
102 | (0.001) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
112 | (0.0011) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
122 | (0.0012) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
132 | (0.0013) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
152 | (0.0015) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
162 | (0.0016) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
182 | (0.0018) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
202 | (0.002) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
222 | (0.0022) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
242 | (0.0024) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
272 | (0.0027) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
302 | (0.003) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
332 | (0.0033) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
362 | (0.0036) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
392 | (0.0039) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
432 | (0.0043) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
472 | (0.0047) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
512 | (0.0051) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
562 | (0.0056) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
622 | (0.0062) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
682 | (0.0068) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
752 | (0.0075) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
822 | (0.0082) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
912 | (0.0091) | 10.0 | 9.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
103 | (0.01) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
113 | (0.011) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
123 | (0.012) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
133 | (0.013) | 10.0 | 10.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
153 | (0.015) | 10.0 | 10.5 | 6.0 | 7.0 | 0.6 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
163 | (0.016) | 10.0 | 10.0 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
183 | (0.018) | 10.0 | 10.5 | 6.0 | 7.0 | 0.6 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
203 | (0.02) | 10.0 | 10.5 | 6.0 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
223 | (0.022) | 10.0 | 11.0 | 6.5 | 7.0 | 0.6 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
243 | (0.024) | 10.0 | 11.0 | 6.5 | 7.0 | 0.6 | 13.5 | 10.0 | 6.5 | 10.0 | 0.7 |
273 | (0.027) | 10.0 | 11.5 | 7.0 | 7.0 | 0.6 | 13.5 | 10.5 | 6.5 | 10.0 | 0.7 |
303 | (0.03) | 13.5 | 11.0 | 6.0 | 10.0 | 0.6 | 13.5 | 10.5 | 7.0 | 10.0 | 0.7 |
333 | (0.033) | 13.5 | 11.5 | 6.0 | 10.0 | 0.6 | 13.5 | 11.0 | 7.0 | 10.0 | 0.7 |
363 | (0.036) | 13.5 | 11.0 | 6.0 | 10.0 | 0.6 | 13.5 | 11.0 | 7.5 | 10.0 | 0.7 |
393 | (0.039) | 13.5 | 11.5 | 6.0 | 10.0 | 0.6 | 13.5 | 11.5 | 7.5 | 10.0 | 0.7 |
433 | (0.043) | 13.5 | 11.5 | 6.5 | 10.0 | 0.6 | |||||
473 | (0.047) | 13.5 | 11.5 | 6.5 | 10.0 | 0.6 | |||||
513 | (0.051) | 13.5 | 12.0 | 6.5 | 10.0 | 0.6 | |||||
563 | (0.056) | 13.5 | 12.0 | 7.0 | 10.0 | 0.6 | |||||
623 | (0.062) | 16.5 | 11.5 | 6.0 | 14.0 | 0.8 | |||||
683 | (0.068) | 16.5 | 11.5 | 6.5 | 14.0 | 0.8 | |||||
753 | (0.075) | 16.5 | 12.0 | 6.5 | 14.0 | 0.8 | |||||
823 | (0.082) | 16.5 | 12.0 | 7.0 | 14.0 | 0.8 | |||||
913 | (0.091) | 16.5 | 12.5 | 7.0 | 14.0 | 0.8 | |||||
104 | (0.1) | 16.5 | 12.5 | 7.5 | 14.0 | 0.8 | |||||
114 | (0.11) | 16.5 | 13.0 | 7.5 | 14.0 | 0.8 | |||||
124 | (0.12) | 16.5 | 13.0 | 8.0 | 14.0 | 0.8 |
scroll to the side
Capacitance (μF) |
Dimensions(mm)400V | Dimensions(mm)630V | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | H | T | P | d | L | H | T | P | d | ||
102 | (0.001) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
112 | (0.0011) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
122 | (0.0012) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
132 | (0.0013) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
152 | (0.0015) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
162 | (0.0016) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
182 | (0.0018) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
202 | (0.002) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
222 | (0.0022) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
242 | (0.0024) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
272 | (0.0027) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 9.5 | 6.0 | 10.0 | 0.7 |
302 | (0.003) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
332 | (0.0033) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
362 | (0.0036) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 |
392 | (0.0039) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.5 | 6.5 | 10.0 | 0.7 |
432 | (0.0043) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 10.5 | 6.5 | 10.0 | 0.7 |
472 | (0.0047) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 11.0 | 7.0 | 10.0 | 0.7 |
512 | (0.0051) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 11.0 | 7.0 | 10.0 | 0.7 |
562 | (0.0056) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 11.0 | 7.5 | 10.0 | 0.7 |
622 | (0.0062) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 11.5 | 7.5 | 10.0 | 0.7 |
682 | (0.0068) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | 13.5 | 12.0 | 8.0 | 10.0 | 0.7 |
752 | (0.0075) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | |||||
822 | (0.0082) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | |||||
912 | (0.0091) | 13.5 | 10.0 | 6.0 | 10.0 | 0.7 | |||||
103 | (0.01) | 13.5 | 10.0 | 6.5 | 10.0 | 0.7 | |||||
113 | (0.011) | 13.5 | 10.5 | 6.5 | 10.0 | 0.7 | |||||
123 | (0.012) | 13.5 | 10.5 | 7.0 | 10.0 | 0.7 | |||||
133 | (0.013) | 13.5 | 11.0 | 7.0 | 10.0 | 0.7 | |||||
153 | (0.015) | 13.5 | 11.0 | 7.5 | 10.0 | 0.7 | |||||
163 | (0.016) | 13.5 | 11.5 | 7.5 | 10.0 | 0.7 |