Capacitor for HIGH FREQUENCY CIRCUIT
LEX870/871
FEATURES
- High reliability due to excellent self-healing ability
- Very small dimensions
- High ripple current
- Flame-retardant resin case(UL94 V-0)
RECOMMENDED APPLICATIONS
- Power supply circuit for LED lighting
- Resonance circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜105℃ |
|---|---|
| Rated voltage | 400VDC |
| Capacitance range | 0.1μF〜1.0μF |
| Capacitance tolerance | ±5%(J) |
| Dissipation factor | ≦0.1%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage × 175% (2 ~ 5sec) (T-C):Rated voltage × 200% (2 ~ 5sec) |
| Insulation resistance | 9,000MΩ≦(≦0.33μF at 20℃) 3,000MΩ・μF≦(0.33μF< at 20℃) |
LEX870/871 specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| LEX□□□ | 400VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | LEX870 | |||||
|---|---|---|---|---|---|---|
| Dimensions(mm)400VDC | ||||||
| L | H | T | P | d | ||
| 104 | (0.1) | 12.5 | 11.0 | 5.0 | 10.0 | 0.8 |
| 154 | (0.15) | 12.5 | 11.0 | 5.0 | 10.0 | 0.8 |
| 224 | (0.22) | 12.5 | 12.0 | 6.0 | 10.0 | 0.8 |
| 334 | (0.33) | 18.0 | 11.5 | 5.0 | 15.0 | 0.8 |
| 474 | (0.47) | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 684 | (0.68) | 18.0 | 13.0 | 7.0 | 15.0 | 0.8 |
| 105 | (1.0) | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
scroll to the side
| Capacitance(μF) | LEX871 | |||||
|---|---|---|---|---|---|---|
| Dimensions(mm)400VDC | ||||||
| L | H | T | P | d | ||
| 474 | (0.47) | 19.5 | 12.0 | 7.0 | 16.5 | 0.8 |

