Capacitor for DC-LINK、DC FILTER
LEXA740
FEATURES
- High reliability due to excellent self-healing ability
- Small size and large capacitance
- Flame-retardant resin case(UL94 V-0)
RECOMMENDED APPLICATIONS
- DC-link
- DC filter
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜105℃(Rated voltage derating is required above 85℃) |
|---|---|
| Rated voltage | 500VDC・600VDC・1100VDC |
| Capacitance range | 1.5μF~50μF |
| Capacitance tolerance | ±10%(K) |
| Dissipation factor | ≦0.5%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage×150%(1~5sec) (T-C):Rated voltage×200%(1~5sec) |
| Insulation resistance | 10,000MΩ・μF≦(at 20℃) |
LEXA740 specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| LEXA740 | □□□□VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)500VDC | Dimensions(mm)600VDC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | T | P | d | Style | L | H | T | P | d | Style | ||
| 155 | (1.5) | 25.5 | 18.5 | 12.0 | 22.5 | 0.8 | A | 25.5 | 18.5 | 12.0 | 22.5 | 0.8 | A |
| 225 | (2.2) | 25.5 | 18.5 | 12.0 | 22.5 | 0.8 | A | 25.5 | 18.5 | 12.0 | 22.5 | 0.8 | A |
| 335 | (3.3) | 31.0 | 24.0 | 14.5 | 27.5 | 0.8 | A | 31.0 | 24.0 | 14.5 | 27.5 | 0.8 | A |
| 475 | (4.7) | 31.0 | 24.0 | 14.5 | 27.5 | 0.8 | A | 31.0 | 24.0 | 14.5 | 27.5 | 0.8 | A |
| 685 | (6.8) | 31.5 | 27.5 | 13.0 | 27.5 | 0.8 | A | 41.0 | 30.5 | 16.0 | 37.5 | 1.0 | A |
| 106 | (10) | 31.5 | 28.5 | 17.5 | 27.5 | 0.8 | A | 41.0 | 30.5 | 16.0 | 37.5 | 1.0 | A |
| 156 | (15) | 31.5 | 33.0 | 18.0 | 27.5 | 0.8 | A | 41.0 | 32.0 | 18.0 | 37.5 | 1.0 | A |
| 206 | (20) | 31.5 | 36.5 | 22.0 | 27.5 | 0.8 | A | 41.0 | 38.0 | 20.5 | 37.5 | 1.0 | A |
| 226 | (22) | 41.0 | 32.0 | 18.0 | 37.5 | 1.0 | A | 41.0 | 38.0 | 20.5 | 37.5 | 1.0 | A |
| 306 | (30) | 41.0 | 38.0 | 20.5 | 37.5 | 1.0 | A | 41.0 | 44.0 | 26.0 | 37.5 | 1.0 | A |
| 336 | (33) | 41.0 | 42.0 | 23.5 | 37.5 | 1.0 | A | 41.0 | 44.0 | 26.0 | 37.5 | 1.0 | A |
| 406 | (40) | 41.0 | 44.0 | 26.0 | 37.5 | 1.0 | A | 57.5 | 43.0 | 28.0 | 52.5 | 1.2 | A |
| 476 | (47) | 41.0 | 44.0 | 26.0 | 37.5 | 1.0 | A | 57.5 | 43.0 | 28.0 | 52.5 | 1.2 | A |
| 506 | (50) | 57.5 | 43.0 | 28.0 | 52.5 | 1.2 | A | 57.5 | 47.0 | 29.5 | 52.5 | 1.2 | A |
scroll to the side
| Capacitance(μF) | Dimensions(mm)1100VDC | |||||||
|---|---|---|---|---|---|---|---|---|
| L | H | T | P | P1 | d | Style | ||
| 155 | (1.5) | 31.5 | 27.5 | 13.0 | 27.5 | - | 0.8 | A |
| 225 | (2.2) | 31.5 | 27.5 | 13.0 | 27.5 | - | 0.8 | A |
| 335 | (3.3) | 31.5 | 27.5 | 13.0 | 27.5 | - | 0.8 | A |
| 475 | (4.7) | 31.5 | 28.5 | 17.5 | 27.5 | - | 0.8 | A |
| 685 | (6.8) | 41.0 | 30.5 | 16.0 | 37.5 | - | 1.0 | A |
| 106 | (10) | 41.0 | 38.0 | 20.5 | 37.5 | - | 1.0 | A |
| 156 | (15) | 41.0 | 42.0 | 23.5 | 37.5 | - | 1.0 | A |
| 206 | (20) | 57.5 | 43.0 | 28.0 | 52.5 | - | 1.2 | A |
| 226 | (22) | 57.5 | 43.0 | 28.0 | 52.5 | - | 1.2 | A |
| 306 | (30) | 57.5 | 47.0 | 29.5 | 52.5 | 20.3 | 1.2 | A,B |
| 336 | (33) | 57.5 | 47.0 | 29.5 | 52.5 | 20.3 | 1.2 | A,B |
| 406 | (40) | 57.5 | 52.5 | 35.0 | 52.5 | 20.3 | 1.2 | A,B |
| 476 | (47) | 57.5 | 56.0 | 38.0 | 52.5 | 20.3 | 1.2 | A,B |
| 506 | (50) | 57.5 | 56.0 | 38.0 | 52.5 | 20.3 | 1.2 | A,B |

