Capacitor for HIGH FREQUENCY CIRCUIT
LHC780
FEATURES
- High reliability due to excellent self-healing ability
- High frequency operation and high current capability
- Very low hum(buzz) sound
- Flame-retardant resin case(UL94 V-0)
RECOMMENDED APPLICATIONS
- Resonance circuit
ELECTRIC CHARACTERISTICS
| Category temperature range | -40〜105℃(Rated voltage derating is required above 85℃) |
|---|---|
| Rated voltage | 630VDC |
| Capacitance range | 0.01μF~0.12μF |
| Capacitance tolerance | ±5%(J) |
| Dissipation factor | ≦0.1%(at 1kHz 20℃) |
| Withstand voltage | (T-T):Rated voltage×175%(2sec) (T-C):Rated voltage×200%(2~5sec) |
| Insulation resistance | 50,000MΩ≦(at 20℃) |
LHC780 specification
| ↓Code | ↓Rated voltage | ↓Capacitance | ↓Tolerance | ↓Lead style |
|---|---|---|---|---|
| LHC780 | 630VDC | □□□ | □ | □□ |
scroll to the side
| Capacitance(μF) | Dimensions(mm)630VDC | |||||
|---|---|---|---|---|---|---|
| L | H | T | P | d | ||
| 103 | (0.01) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 123 | (0.012) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 153 | (0.015) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 183 | (0.018) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 223 | (0.022) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 273 | (0.027) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 333 | (0.033) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 393 | (0.039) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 473 | (0.047) | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 563 | (0.056) | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 683 | (0.068) | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 823 | (0.082) | 18.0 | 13.0 | 7.0 | 15.0 | 0.8 |
| 104 | (0.1) | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 124 | (0.12) | 18.0 | 14.5 | 8.0 | 15.0 | 0.8 |

