Gas Sensor
For Air Purifier and IAQ monitor
| Model | SP3S-AQ2-01 |
|---|---|
| Sensor Type | Semiconductor |
| Detection Concentration Range | N/A(depends on gases detected) |
| Accuracy | N/A(depends on gases detected) |
| Response Time(T90) | Within 1 minute |
| Detection Interval | N/A (depends on user's design) |
| Power Supply | VH=VC=5VDC±4% |
| Current Consumption | (max.)60mA/ (ave.)42mA |
| Operating Temperature/ Humidity Range |
0~40℃/under 95%RH (No condensation) |
| Storage Temperature/ Humidity Range |
0~60℃/under 95%RH (No condensation) |
| Output | Resistance |
| Alarm Output | N/A |
| Size | 7.6φ×13.4mm |
| Weight | 0.6g |
For Alcohol Breathalyzer
| Model | SB-30-04 |
|---|---|
| Sensor Type | Semiconductor |
| Detection Concentration Range | 20ppm~1,000ppm |
| Accuracy | ±30% with calibration procedure |
| Response Time(T90) | Within 1 minute |
| Detection Interval | N/A (depends on user's design) |
| Power Supply | VH=0.9VDC±4% (Able to use Pulse Operation) VC=under 5VDC |
| Current Consumption | (max.)320mA/ (ave.)130mA |
| Operating Temperature/ Humidity Range |
-10~50℃/under 90%RH (No condensation) |
| Storage Temperature/ Humidity Range |
-20~60℃/under 95%RH (No condensation) |
| Output | Resistance |
| Alarm Output | N/A |
| Size | 7.6φ×13.4mm |
| Weight | 0.6g |
For Breathalyzer of keto diet management
| Model | SB-33-00 |
|---|---|
| Sensor Type | Semiconductor |
| Detection Concentration Range | 1ppm~100ppm |
| Accuracy | ±30%(After gas inspection) |
| Response Time(T90) | Within 1 minute |
| Detection Interval | N/A (depends on user's design) |
| Power Supply | VH=0.9VDC±4% (Able to use Pulse Operation) VC=under 5VDC |
| Current Consumption | (max.)320mA/ (ave.)130mA |
| Operating Temperature/ Humidity Range |
0~40℃/under 90%RH (No condensation) |
| Storage Temperature/ Humidity Range |
-10~70℃/under 90%RH (No condensation) |
| Output | Ω in the clean air : 18kΩ~220kΩ |
| Alarm Output | N/A |
| Size | 7.6φ×13.4mm |
| Weight | 0.6g |
For Refrigerant R32 detection
| Model | FIS5000 series |
|---|---|
| Sensor Type | Semiconductor |
| Detection Concentration Range | 0~10,000ppm |
| Accuracy | ±20%(at Alarm Concentration) |
| Response Time(T90) | Within 30 seconds until it starts alarming 8,000ppm of R32 |
| Detection Interval | Less than 1 sec |
| Power Supply | 5VDC±5% |
| Current Consumption | (max.)80mA/ (ave.)40mA |
| Operating Temperature/ Humidity Range |
-25~60℃/under 95%RH (No condensation) |
| Storage Temperature/ Humidity Range |
-25~60℃/under 95%RH (No condensation) |
| Output | UART/PWM |
| Alarm Output | 5,000ppm for R32 |
| Size | 53.8 x 30 x max.22(Height)mm |
| Weight | 12g |
For CO2 concentration monitoring
| Model | IR-93S-04/100 |
|---|---|
| Sensor Type | NDIR |
| Detection Concentration Range | 400~5,000ppm |
| Accuracy | ±50ppm+5% at Concentration Output |
| Response Time(T90) | Within 1 minute |
| Detection Interval | 2 sec |
| Power Supply | 5VDC±10% |
| Current Consumption | (max.)300mA/ (ave.)150mA |
| Operating Temperature/ Humidity Range |
-20~70℃/under 90%RH (No condensation) |
| Storage Temperature/ Humidity Range |
-20~85℃/under 90%RH (No condensation) |
| Output | UART/PWM : 0~100%(400ppm~10,000ppm) |
| Alarm Output | N/A |
| Size | 64×23×10.7mm |
| Weight | 13g |
For Ozone detection
| Model | A1320301-SP61 series |
|---|---|
| Sensor Type | Semiconductor |
| Detection Concentration Range | 20~250ppb or 100ppb~1,000ppb |
| Accuracy | ±30% at Alarm Concentration |
| Response Time(T90) | Within 2 minutes |
| Detection Interval | 1 sec |
| Power Supply | 5VDC±4% |
| Current Consumption | max.700mA |
| Operating Temperature/ Humidity Range |
0~40℃/under 90%RH (No condensation) |
| Storage Temperature/ Humidity Range |
-10~60℃/under 90%RH (No condensation) |
| Output | Analog Output(0~1V or 0~5V) |
| Alarm Output | About 80ppb or 700ppb |
| Size | 51×37×22mm |
| Weight | 15g |
Comparison
| For Air Purifier and IAQ monitor | For Alcohol Breathalyzer | For Breathalyzer of keto diet management | For Refrigerant R32 detection | For CO2 concentration monitoring | For Ozone detection | |
|---|---|---|---|---|---|---|
| Model | SP3S-AQ2-01 | SB-30-04 | SB-33-00 | FIS5000 series | IR-93S-04/100 | A1320301-SP61 series |
| Sensor Type | Semiconductor | Semiconductor | Semiconductor | Semiconductor | NDIR | Semiconductor |
| Detection Concentration Range | N/A (depends on gases detected) | 20ppm~1,000ppm | 1ppm~100ppm | 0~10,000ppm | 400~5,000ppm | 20~250ppb or 100ppb~1,000ppb |
| Accuracy | N/A(depends on gases detected) | ±30% with calibration procedure | ±30%(After gas inspection) | ±20%(at Alarm Concentration) | ±50ppm+5% at Concentration Output | ±30% at Alarm Concentration |
| Response Time(T90) | Within 1 minute | Within 1 minute | Within 1 minute | Within 30 seconds until it starts alarming 8,000ppm of R32 |
Within 1 minute | Within 2 minutes |
| Detection Interval | 1 sec | N/A (depends on user's design) | N/A (depends on user's design) | Less than 1 sec | 2 sec | 1 sec |
| Power Supply | VH=VC=5VDC±4% | VH=0.9VDC±4% (Able to use Pulse Operation) VC=under 5VDC |
VH=0.9VDC±4% (Able to use Pulse Operation) VC=under 5VDC |
5VDC±5% | 5VDC±10% | 5VDC±4% |
| Current Consumption | (max.)60mA/ (ave.)42mA |
(max.)320mA/ (ave.)130mA |
(max.)320mA/ (ave.)130mA |
(max.)80mA/ (ave.)40mA |
(max.)300mA/ (ave.)150mA |
max.700mA |
| Operating Temperature/Humidity Range | 0~40℃/under 95%RH (No condensation) | -10~50℃/under 90%RH (No condensation) | 0~40℃/under 90%RH (No condensation) | -25~60℃/under 95%RH (No condensation) | -20~70℃/under 90%RH (No condensation) | 0~40℃/under 90%RH (No condensation) |
| Storage Temperature/Humidity Range | 0~60℃/under 95%RH (No condensation) | -20~60℃/under 95%RH (No condensation) | -10~70℃/under 90%RH (No condensation) | -25~60℃/under 95%RH (No condensation) | -20~85℃/under 90%RH (No condensation) | -10~60℃//under 90%RH (No condensation) |
| Output | Resistance | Resistance | Ω in the clean air : 18kΩ~220kΩ | UART/PWM | UART/PWM : 0~100%(400ppm~10,000ppm) | Analog Output(0~1V or 0~5V) |
| Alarm Output | N/A | N/A | N/A | 5,000ppm for R32 | N/A | About 80ppb or 700ppb |
| Size | 7.6φ×13.4mm | 7.6φ×13.4mm | 7.6φ×13.4mm | 53.8×30×max.22(Height)mm | 64x23x10.7mm | 51x37xmax.22mm |
| Weight | 0.6g | 0.6g | 0.6g | 12g | 13g | 15g |